High House Crossing, West Cary (14,477 sq.ft.)
Listing Description
This space is in a shopping center located within 1-mile of the new I-540 and is just minutes away from the Research Triangle Park, the main hub of employment for the entire triangle. The center servces this fast-growing, highly-educated community of families.
Population within a 3-mile radius: 71,558
Average Household Income within a 3-mile radius: $141,925
Traffic Counts for NC Hwy 55 and Green Level West: 48,660
Listing Availability Calendar
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
 
         
                            
 
  
  
  
                            
                             
                             
                            





