The Village at Shirlington Pop Up
Listing Description
The Village at Shirlington is located in Arlington County, at the intersection of Campbell Avenue and South Quincy Street in Arlington, VA. This mixed-use property has a total of 266,000 square feet and 1,184 parking spaces. The population in a 3-mile radius is approximately 261,000 with an average household income of $121,000. The Village at Shirlington offers a wide variety of dining options including Carlyle, Copperwood Tavern and Guapo’s; as well as entertainment that includes the Signature Theatre and AMC Theatres; and a wide range of services such as drycleaning, spas, banking, fitness & more!
Listing Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |