Montreal, Saint-Denis/Duluth
Listing Description
Bright and open popup store with front offering micro pop up turnkey opportunities. The 1990 sq ft of retail space offers 5 micro popups; space no1 475 sq ft.( $ 79.50 per day )space no1 475 sq ft. ( $ 79.50 per day )space no3 120 sq ft. ( $ 20.00 per day )space no4 520 sq ft. ( $ 87.00 per day ) space no5 550 sq ft. ( $ 92.00 per day )
These rates include utilities such as anti-theft tags. POS and processing service are also available at a variable rate % of sales.
Popups can be set up in 48 to 72 hours.
Listing Availability Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |