27,955SF of retail bliss!
Listing Description
Interior and Exterior store fronts
Men’s/Women’s ADA Compliant Restrooms
Large Men’s/Women’s Fitting Rooms
Large stock room with exterior doors
Multiple HVAC units in great shape
Ample parking
Fiber phone/TV/internet available
View more
Address
Address: 2550 East Morris Blvd, , Morristown
Zip: 37813
Country: United States
Restrictions
Property ID: 36503
Property Size: 27,955 sqft
Features
Security System
Counters
Air Conditioning
Bathroom(s)
Parking
Listing Availability Calendar
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
past
today
future






